CS8, Summer 2017
Course Information
Labs:
num | ready? | description | assigned | due |
---|---|---|---|---|
lab00 | true | Getting Started | Wed 08/09 09:30AM | Fri 08/11 05:00PM |
lab01 | true | Turtle Graphics: your initials and graduation year | Thu 08/10 09:30AM | Fri 08/18 04:50PM |
lab02 | true | FtoC and CtoF with test cases | Thu 08/17 09:30AM | Wed 08/23 04:45PM |
lab03 | true | More functions with test cases | Fri 08/18 11:00AM | Fri 08/25 04:50PM |
lab04 | true | input, scripts, command line arguments | Fri 08/25 11:00AM | Wed 08/30 04:50PM |
lab05 | true | Turtle Graphics: Scene from a forest | Fri 08/25 11:00AM | Fri 09/01 04:50PM |
lab06 | true | Accumulator Pattern, more TDD practice | Fri 09/01 11:00AM | Fri 09/08 04:50PM |
lab07 | true | min/max, index vs. value | Fri 09/08 11:00AM | Wed 09/13 04:50PM |
Homework:
num | ready? | description | assigned | due |
---|---|---|---|---|
h00 | true | Perkovic Ch1 (Introduction to CS) | Tue 08/08 09:30AM | Wed 08/09 09:30AM |
h01 | true | Perkovic 2.1, 2.2 (Expr, Vars, Assignment, Strings) | Tue 08/08 09:30AM | Thu 08/10 09:30AM |
h02 | true | Perkovic 2.3 (Lists, Tuples) | Tue 08/08 09:30AM | Fri 08/11 03:00PM |
h03 | true | Perkovic 2.4-2.5 (Objects, Classes, types, libraries) | Wed 08/09 09:30AM | Tue 08/15 09:30AM |
h04 | true | Perkovic 3.1-3.2 (print, input, if/else, for) | Wed 08/09 09:30AM | Wed 08/16 09:30AM |
h05 | true | Perkovic 3.3-3.5 (Functions) | Thu 08/10 09:30AM | Thu 08/17 09:30AM |
h06 | true | Perkovic 4.1-4.2 (Strings, Formatting) | Tue 08/15 09:30AM | Fri 08/18 03:30PM |
h07 | true | Perkovic (4.3, 4.4) Files, Errors, Exceptions | Tue 08/15 09:30AM | Tue 08/22 09:30AM |
h08 | true | Perkovic 5.1-5.2 (decision control,accumulators,nested loops) | Wed 08/16 09:30AM | Wed 08/23 09:30AM |
h09 | true | Perkovic 5.3-5.6 (2-d lists, more on loops) | Mon 08/21 09:30AM | Fri 08/25 03:00PM |
h10 | true | Perkovic 6.1-6.2 (Dictionaries, Sets) | Tue 08/22 09:30AM | Tue 08/29 09:30AM |
h11 | true | Perkovic 6.3-6.4 (Encodings, random) | Fri 08/25 11:00AM | Wed 08/30 09:30AM |
h12 | true | Review (tracing functions) | Tue 08/29 09:30AM | Thu 08/31 09:30AM |
h13 | true | Number Conversions | Tue 08/29 09:30AM | Fri 09/01 03:00PM |
h14 | true | Unix File Permisssions and Octal | Fri 09/01 09:30AM | Tue 09/05 09:30AM |
h15 | true | Perkovic 7.1 (Encapsulation, Stack Frames) | Tue 09/05 09:30AM | Thu 09/07 09:30AM |
h16 | true | Review for final | Wed 09/06 09:30AM | Fri 09/08 03:30PM |
ic00 | true | Planning lab01 drawings | Fri 08/11 11:00AM | Fri 08/11 04:50PM |
ic01 | true | Pair Partner Picking Planning | Fri 08/18 11:00AM | Fri 08/18 04:50PM |
ic02 | true | Review for Final Exam | Wed 09/06 09:30AM | Wed 09/06 10:50AM |
ic03 | true | Review (tracing functions) | Tue 09/12 09:30AM | Tue 09/12 10:50AM |
Exams
num | ready? | description | exam date |
---|---|---|---|
e01 | true | Midterm Exam E01 | Thu 08/24 09:30AM |
e02 | false | Final Exam | Thu 09/14 09:30AM |
e03 | true | Lab Final Exam | Fri 09/15 11:00AM |
Lectures
num | date | description |
---|---|---|
Lecture 1 | Tue 08/08 | Orientation to the course |
Lecture 2 | Wed 08/09 | Python data and functions |
Lecture 3 | Thu 08/10 | Python turtle graphics |
Lecture 4 | Tue 08/15 | logging in from Mac via ssh, Windows via MobaXTerm |
Lecture 5 | Wed 08/16 | TBD |
Lecture 6 | Thu 08/17 | Pair Programming, pytest |
Lecture 7 | Tue 08/22 | print vs. return |
Lecture 8 | Wed 08/23 | Review for Midterm Exam (which is on 08/24) |
Lecture 9 | Tue 08/29 | Accumulatator Pattern |
Lecture 10 | Wed 08/30 | |
Lecture 11 | Thu 08/31 | Octal File permissions, more on Accumulator Pattern, Dictionaries |
Lecture 12 | Tue 09/05 | Local vs. Global, The Call Stack |
Lecture 13 | Wed 09/06 | Review of Accum Pattern, Recursion |
Lecture 14 | Thu 09/07 | |
Lecture 15 | Tue 09/12 | |
Lecture 16 | Wed 09/13 | Review for Final Exam (which is on 09/14) |